YURAN PENGAJIAN MENGIKUT KURSUS
YURAN PENGAJIAN PERINGKAT DIPLOMA
Diploma Pentadbiran Perniagaan
|
18,400.00
|
|
|
18,400.00
|
Diploma in Information Technology
|
18,400.00
|
Diploma in Computer Science
|
18,400.00
|
Diploma in Islamic Early Childhood Education (DCE)
|
14,415.00
|
Diploma in Contemporary Islamic Sciences (DIC
|
14,260.00
|
Diploma in Office Management and Secretaryship
Diploma In Marketing Management
Diploma In Multimedia With Animation
Diploma In Islamic Banking & Finance
|
14,260.00
18,400.00
18,400.00
18,400.00
|
YURAN PENGAJIAN PERINGKAT SIJIL
Admission Fees (All Courses)
|
| Type of Fees | Local Student | International Student |
| Registration | RM875.00 | RM975.00 |
| Processing | RM15.00 | RM300.00 |
| TOTAL | RM890.00 | RM1275.00 |
|
| **Child Development Lab Fee RM50 (apply for DCE students only, payment from 2nd semester until 6th semester) |
| Tuition Fees |
| Programme | Total Credit Hours | Credit Hour Fees | Full Programme Fees | 1st Payment Tution Fees*International Student Only |
| Local Student | International Student | Local Student | International Student |
| CBA | 60 | RM97.50 | RM156.00 | RM5,850.00 | RM9,360.00 | RM3,840.00 |
| CIT | 60 | RM97.50 | RM156.00 | RM5,850.00 | RM9,360.00 | RM3,840.00 |
| DBA | 92 | RM200.00 | RM270.00 | RM18,400.00 | RM24,840.00 | RM5,640.00 |
| DCE | 92 | RM200.00 | RM270.00 | RM18,400.00 | RM24,840.00 | RM5,640.00 |
| DCS | 92 | RM200.00 | RM270.00 | RM18,400.00 | RM24,840.00 | RM5,640.00 |
| DIA | 92 | RM200.00 | RM270.00 | RM18,400.00 | RM24,840.00 | RM5,640.00 |
| DIC | 92 | RM155.00 | RM210.00 | RM14,260.00 | RM19,320.00 | RM4,720.00 |
| DIT | 92 | RM200.00 | RM270.00 | RM18,400.00 | RM24,840.00 | RM5,640.00 |
| DMS | 92 | RM155.00 | RM210.00 | RM14,260.00 | RM19,320.00 | RM4,720.00 |
|
| Other Charges |
| Type of Fees | Fees | Description |
| Accommodation | RM200.00 (Monthly) | Monthly accommodation fees are inclusive of feeder bus services, basic accommodation facilities e.g. bed, mattress, wardrobe and study table, security guard and warden/fellow services. Exclusive of monthly utility bills/deposits – Water/Electricity. Please bring your pillow, blanket, bed sheet and other belongings. |
| PTPTN Pin No. | RM10.00 | PTPTN applicants only (Local Student). |
| Matric Card | RM10.00 | Payment upon application of matric card. |
| Library | RM100.00 (Yearly) | |
| Key Deposit | RM10.00 | Students staying at accommodation provided by college only. |
|
| Payment For Student Pass/Visa (International Students Only) |
| Type of Fees | Fees |
| Student PASS | **RM100.00 |
| Insurance | RM308.00 |
| Visa/Re-Entry Visa | According to countries (not exceeding RM100.00) |
| Visa Journey Performed | RM500.00 (applicable for students coming to Malaysia prior to receiving approval from Immigration Department of Malaysia |
| Special Pass | Not exceeding RM100.00 a year |
| Stamp Duty | RM20.00 |
| Multiple Visa | Not exceeding RM100.00 (according to countries) |
| Personal Bond | Not exceeding RM200.00 (according to countries) |
| Administrative & Services | RM50.00 (for new application) RM20.00 (for renewal of Visa/Student Pass |
|
**Only Indian Student RM110.00
|
Certificate in Information Technology (CIT)
|
5,8500.00
|
Certificate in Business Administration
|
5,850.00
|
Tiada ulasan:
Catat Ulasan